Analysts Coverage
| investorRelation.date | investorRelation.firm | investorRelation.analyst | investorRelation.recommendation | investorRelation.targetPrice |
|---|---|---|---|---|
| 2026-08-05 | Goldman Sachs | Harsh Mehta | Sell | 15.60 |
| 2026-07-20 | SNB Capital | Jehanzaib Zafar | Neutral | 20.60 |
| 2026-03-09 | HSBC | Steve Bramley | Hold | 17.20 |
| 2026-01-25 | EFG Hermes | Mai Attia | Buy | 22.00 |
| 2025-05-05 | HSBC | Stephen Jackson | Hold | SAR 21.4 |
| 2025-05-01 | Goldman Sachs | Harsh Mehta | Sell | SAR 13.9 |
| 2024-11-10 | SNB Capital | Hekmat Salahie | Neutral | SAR 13.3 |
| 2024-06-11 | EFG Hermes | Mai Attia | Buy | SAR 15.5 |
| 2021-07-25 | NCB Capital | Abdulrahman Aldhahri | Overweight | SAR 12.8 |
| 2021-01-19 | Goldman Sachs | Harsh Mehta | Sell | SAR 7.82 |
| 2020-09-02 | Arqaam Capital Limited | Mohamad Haidar | Hold | SAR 9.8 |
investorRelation.footerDescription
